Free tool
ASN lookup
Every network on the internet has an autonomous system number (ASN). Look one up to see who runs it, where it's registered and the IP ranges it announces. 86,901 networks, refreshed daily.
The 100 largest networks by IPv4 addresses
| ASN | Network | Country | IPv4 addresses |
|---|---|---|---|
| AS749 | United States Department of Defense (DoD) | US | 222,038,272 |
| AS16509 | Amazon.com, Inc. | US | 157,393,150 |
| AS4134 | No.31,Jin-rong Street | CN | 99,036,416 |
| AS7018 | AT&T Enterprises, LLC | US | 90,002,688 |
| AS8075 | Microsoft Corporation | US | 80,749,056 |
| AS4837 | CHINA UNICOM China169 Backbone | CN | 57,221,376 |
| AS4766 | Korea Telecom | KR | 46,382,848 |
| AS7922 | Comcast Cable Communications, LLC | US | 42,195,200 |
| AS701 | Verizon Business | US | 40,608,768 |
| AS17676 | SoftBank Corp. | JP | 38,445,056 |
| AS3320 | DTAG Deutsche Telekom AG | DE | 34,162,432 |
| AS721 | United States Department of Defense (DoD) | US | 29,541,376 |
| AS4713 | NTT DOCOMO BUSINESS,Inc. | JP | 28,623,360 |
| AS3356 | Level 3 Parent, LLC | US | 27,412,864 |
| AS174 | Cogent Communications, LLC | US | 24,663,935 |
| AS396982 | Google LLC | US | 22,019,072 |
| AS14618 | Amazon.com, Inc. | US | 21,573,120 |
| AS3215 | AS3215 Orange S.A. | FR | 20,082,432 |
| AS3269 | ASN-IBSNAZ Telecom Italia S.p.A. | IT | 19,699,456 |
| AS6167 | Verizon Business | US | 18,082,816 |
| AS2516 | KDDI CORPORATION | JP | 18,072,320 |
| AS9808 | China Mobile Communications Group Co., Ltd. | CN | 17,288,448 |
| AS714 | Apple Inc. | US | 16,915,200 |
| AS31399 | DAIMLER-AS Mercedes-Benz Group AG | DE | 16,805,888 |
| AS4538 | China Education and Research Network Center | CN | 16,445,696 |
| AS15557 | SFR SA | FR | 15,811,072 |
| AS209 | CenturyLink Communications, LLC | US | 15,739,648 |
| AS9318 | SK Broadband Co Ltd | KR | 14,994,944 |
| AS2856 | BT-UK-AS British Telecommunications Limited | GB | 13,859,584 |
| AS8151 | UNINET | MX | 13,533,184 |
| AS1221 | Telstra Limited | AU | 13,386,240 |
| AS21928 | T-Mobile USA, Inc. | US | 13,121,792 |
| AS22773 | Cox Communications Inc. | US | 12,937,472 |
| AS3209 | VODANET Vodafone GmbH | DE | 12,755,200 |
| AS20115 | Charter Communications LLC | US | 12,417,536 |
| AS22394 | Verizon Business | US | 12,308,992 |
| AS3462 | Data Communication Business Group | TW | 12,223,487 |
| AS7377 | University of California, San Diego | US | 12,126,474 |
| AS26599 | TELEFONICA BRASIL S.A | BR | 10,786,304 |
| AS5650 | Frontier Communications of America, Inc. | US | 10,665,984 |
| AS7029 | Windstream Communications LLC | US | 10,421,504 |
| AS3352 | Telefonica_de_EspaNa TELEFONICA DE ESPANA S.A.U. | ES | 10,382,592 |
| AS17858 | LG POWERCOMM | KR | 10,307,072 |
| AS28573 | Claro NXT Telecomunicacoes Ltda | BR | 9,963,776 |
| AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | CN | 9,425,920 |
| AS12389 | ROSTELECOM-AS PJSC Rostelecom | RU | 9,166,848 |
| AS26615 | TIM S/A | BR | 8,865,024 |
| AS12322 | PROXAD Free SAS | FR | 8,822,784 |
| AS2907 | Research Organization of Information and Systems, National Institute of Informatics | JP | 8,765,504 |
| AS5089 | NTL Virgin Media Limited | GB | 8,490,496 |
| AS7303 | Telecom Argentina S.A. | AR | 8,371,200 |
| AS6805 | TDDE-ASN1 Telefonica Germany GmbH & Co.OHG | DE | 8,351,488 |
| AS20940 | AKAMAI-ASN1 Akamai International B.V. | NL | 8,198,596 |
| AS3786 | LG DACOM Corporation | KR | 8,056,832 |
| AS4812 | China Telecom (Group) | CN | 7,882,496 |
| AS56 | United States Department of Defense (DoD) | US | 7,785,728 |
| AS680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | DE | 7,676,160 |
| AS45899 | VNPT Corp | VN | 7,645,910 |
| AS8452 | IDDQD-AS | EG | 7,586,560 |
| AS1540 | Headquarters, USAISC | US | 7,430,144 |
| AS10796 | Charter Communications Inc | US | 7,405,568 |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | IT | 7,396,352 |
| AS1136 | KPN KPN B.V. | NL | 7,265,791 |
| AS20001 | Charter Communications Inc | US | 7,210,752 |
| AS1103 | SURFNET-NL SURF B.V. | NL | 7,194,079 |
| AS4808 | China Unicom Beijing Province Network | CN | 7,176,704 |
| AS9644 | SK Telecom | KR | 7,128,832 |
| AS5410 | BOUYGTEL-ISP Bouygues Telecom SA | FR | 7,087,616 |
| AS12479 | UNI2-AS Orange Espagne SA | ES | 6,999,040 |
| AS786 | JANET Jisc Services Limited | GB | 6,885,120 |
| AS577 | Bell Canada | CA | 6,860,800 |
| AS9121 | TTNet Turk Telekomunikasyon Anonim Sirketi | TR | 6,749,440 |
| AS33915 | TNF-AS Vodafone Libertel B.V. | NL | 6,589,184 |
| AS2828 | Verizon Business | US | 6,535,680 |
| AS3301 | TELIANET-SWEDEN Telia Company AB | SE | 6,525,696 |
| AS1257 | Tele2 Sverige AB | EU | 6,459,648 |
| AS3561 | CenturyLink Communications, LLC | US | 6,397,952 |
| AS36992 | ETISALAT MISR | EG | 6,320,896 |
| AS45090 | Shenzhen Tencent Computer Systems Company Limited | CN | 6,189,824 |
| AS9829 | National Internet Backbone | IN | 6,155,520 |
| AS5607 | BSKYB-BROADBAND-AS Sky UK Limited | GB | 6,089,728 |
| AS6713 | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | MA | 5,923,072 |
| AS11427 | Charter Communications Inc | US | 5,789,696 |
| AS31898 | Oracle Corporation | US | 5,754,624 |
| AS812 | Rogers Communications Canada Inc. | CA | 5,753,600 |
| AS702 | Verizon Business | US | 5,716,992 |
| AS33363 | Charter Communications, Inc | US | 5,679,360 |
| AS30722 | VODAFONE-IT-ASN Fastweb SpA | IT | 5,575,936 |
| AS45102 | Alibaba (US) Technology Co., Ltd. | CN | 5,571,840 |
| AS1659 | Taiwan Academic Network (TANet) Information Center | TW | 5,495,808 |
| AS5617 | TPNET Orange Polska Spolka Akcyjna | PL | 5,478,400 |
| AS17506 | ARTERIA Networks Corporation | JP | 5,382,143 |
| AS6327 | Shaw Communications | CA | 5,308,672 |
| AS4804 | Microplex PTY LTD | AU | 5,270,784 |
| AS3292 | TDC TDC Holding A/S | DK | 5,186,048 |
| AS4230 | CLARO S.A. | BR | 5,155,584 |
| AS7552 | Viettel Group | VN | 4,957,692 |
| AS6128 | Cablevision Systems Corp. | US | 4,867,584 |
| AS2914 | NTT America, Inc. | US | 4,832,292 |
| AS852 | TELUS Communications Inc. | CA | 4,813,824 |
Prefixes and registration from IPtoASN (public domain), updated Nov 22, 2026. Credits.